描述
About Oversized C-Frame Press
Designed for wide metal plates and long pipes, this press features a massive 1500x1000mm (59″x39″) table – 40% larger than standard C-frame presses. The open-front design enables efficient leveling/straightening of structural steel and pipes, ideal for metal fabrication and maintenance workshops.
Product Overview
The 63-ton press (138,891 lbs) delivers precision force with 350mm (13.78″) daylight and 300mm (11.81″) stroke. Powered by a 7.5KW (10 HP) motor, it handles sheets up to 1400mm wide (55.12″) and pipes Ø200mm (7.87″).
Key Features
✅ XXL Worktable 59″x39″ surface for batch processing
✅ Heavy-Duty Correction 138,891 lbs force flattens warped plates/straightens bent pipes
✅ Side-Loading Design Process 6m-long pipes without repositioning
✅ Rugged Construction Reinforced steel frame for 100,000+ cycles
Applications
🔧 Structural Steel Flattening 🔧 Conveyor Roller Correction
🔧 Scaffolding Pipe Straightening 🔧 Rack Beam Alignment
Product Parameters
Parameter Names | Unit | YQ41-20 | YQ41-40 | YQ41-63 | YQ41-100 | YQ41-160 | YQ41-200 | YQ41-250 | YQ41-315 | YQ41-500 | ||
Nominal Force | KN | 200 | 400 | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 5000 | ||
Effective Stroke | mm | 260 | 260 | 280 | 320 | 360 | 400 | 400 | 500 | 500 | ||
Open Height | mm | 600 | 600 | 700 | 700 | 800 | 1000 | 1000 | 1200 | 1200 | ||
Throat Depth | mm | 200 | 220 | 240 | 280 | 320 | 360 | 420 | 500 | 600 | ||
Down Speed | mm/s | 16 | 19 | 13 | 10 | 13 | 15 | 15 | 50 | 50 | ||
Return speed | mm/s | 19 | 25 | 17 | 13 | 20 | 20 | 20 | 60 | 55 | ||
Worktable Left-Right | mm | 500 | 500 | 600 | 700 | 700 | 800 | 900 | 1050 | 1200 | ||
Worktable Front-Back | mm | 400 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1050 | ||
Material Hole Diameter | mm | 80 | 100 | 120 | 200 | 200 | 220 | 220 | 240 | 240 |
评价
目前还没有评价