描述
Product Introduction
Engineered for precision metal deep drawing, this four-pillar press combines a 200-ton main cylinder (440,925 lbs) with a 40-ton lower ejector (88,185 lbs). Ideal for producing cookware, automotive tanks, and industrial containers with complex geometries.
Key Features
✅ Dual-Cylinder Sync Main cylinder forms parts → Lower cylinder ejects (8.66″ stroke)
✅ Deep Draw Optimized 39.37″ daylight + 23.62″ stroke for depth/diameter ratios >1.5
✅ Wrinkle Prevention PLC-controlled pressure curves ±0.1mm accuracy
✅ Heavy-Duty Build HT250 cast iron table resists deflection
Technical Specification:
Y32-63 | Y32-100 | Y32-160 | Y32-200 | Y32-250 | Y32-315 | |||
Capacity | kN | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | |
Ejecting Force | kN | 190 | 190 | 190 | 280 | 280 | 630 | |
Return Force | kN | 120 | 165 | 210 | 240 | 400 | 600 | |
Slide Stroke | mm | 500 | 500 | 560 | 710 | 710 | 800 | |
Ejecting Force | mm | 200 | 200 | 200 | 200 | 200 | 300 | |
Max. Shut Height | mm | 800 | 800 | 900 | 1120 | 1120 | 1250 | |
Slide Speed | Idle Stroke | mm/s | 100 | 120 | 100 | 120 | 130 | 100 |
Pressing | mm/s | 8-16 | 7-15 | 4-10 | 5-12 | 4-10 | 5-12 | |
Return | mm/s | 85 | 90 | 70 | 95 | 60 | 60 | |
Ejecting Speed | Eject | mm/s | 55 | 75 | 75 | 80 | 80 | 55 |
Return | mm/s | 105 | 140 | 140 | 145 | 145 | 145 | |
Bolster | LR | mm | 580 | 690 | 800 | 1000 | 1200 | 1260 |
FB | mm | 500 | 630 | 800 | 940 | 1200 | 1160 | |
Outline Size | LR | mm | 2500 | 2500 | 2550 | 2650 | 2800 | 3500 |
FB | mm | 1430 | 1430 | 1430 | 1350 | 1400 | 1500 | |
Above Floor | mm | 3220 | 3250 | 3210 | 3800 | 3950 | 4600 | |
Main Motor Power | kW | 5.5 | 7.5 | 11 | 15 | 15 | 22 | |
Weight | kg | 2800 | 3700 | 6500 | 9000 | 10300 | 14000 |
Y32-350 | Y32-400 | Y32-500 | Y32-500B | Y32-630 | Y32-630A | |||
Capacity | kN | 3500 | 4000 | 5000 | 2500*2 | 6300 | 6300 | |
Ejecting Force | kN | 630 | 630 | 1000 | 1000 | 1000 | 1000 | |
Return Force | kN | 600 | 500 | 900 | 400*2 | 850 | 850 | |
Slide Stroke | mm | 800 | 800 | 900 | 900 | 900 | 900 | |
Ejecting Force | mm | 300 | 300 | 350 | 350 | 350 | 350 | |
Max. Shut Height | mm | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | |
Slide Speed | Idle Stroke | mm/s | 100 | 100 | 100 | 150 | 100 | 130 |
Pressing | mm/s | 5-12 | 4-10 | 7-15 | 7-15 | 5-12 | 5-12 | |
Return | mm/s | 60 | 70 | 80 | 90 | 85 | 85 | |
Ejecting Speed | Eject | mm/s | 55 | 55 | 75 | 75 | 75 | 75 |
Return | mm/s | 145 | 145 | 170 | 170 | 170 | 170 | |
Bolster | LR | mm | 1250 | 1250 | 1400 | 2200 | 1600 | 2200 |
FB | mm | 1250 | 1250 | 1400 | 1600 | 1600 | 1600 | |
Outline Size | LR | mm | 3250 | 3500 | 3900 | 4800 | 4510 | 4900 |
FB | mm | 1600 | 1600 | 2150 | 2250 | 2250 | 2250 | |
Above Floor | mm | 4800 | 4850 | 5200 | 5600 | 5400 | 5700 | |
Main Motor Power | kW | 22 | 22 | 2*22 | 2*22 | 2*22 | 2*22 | |
Weight | kg | 14500 | 16500 | 25500 | 34000 | 33000 | 42000 |
评价
目前还没有评价